Apple Inc. has developed four Unix-like operating systems, namely iOS, iPadOS, tvOS, and watchOS. Devices using these systems include the iPhone, iPod Touch, and iPad, which are mobile devices; the Apple TV, which is a digital media player; and the Apple Watch, which is a smartwatch. About 1.35 billion iOS devices had been sold worldwide by March 2015,[1][2] and about 2.2 billion had been sold by March 2022.[3]
Models[edit]
Legend[edit]
Obsolete | Products that were discontinued at least seven years ago. Obsolete products are no longer eligible for product service from Apple worldwide.[4] |
Vintage | Products that were discontinued between five and seven years ago. Vintage products continue receiving hardware service from Apple in the United States and Turkey only. They are considered obsolete outside of the United States, Turkey, and France.[4] |
Discontinued and unsupported | Products that were discontinued less than five years ago and are unable to support the latest iOS version. |
Discontinued but still supported | Products that were discontinued but are able to support the latest iOS version. |
Current | Products that are currently sold and available for purchase. |
Upcoming | Products that were announced, but not in production or available for purchase. |
iPhone[edit]
hideGen. | Model | Announced | Released | Discontinued | Unsupported | Months supported to date | Months supported after discontinuation to date | |||
---|---|---|---|---|---|---|---|---|---|---|
Features | Bug fixes / security updates | Features | Bug fixes / security updates | Features | Bug fixes / security updates | |||||
1 | iPhone (1st generation) | January 9, 2007 | June 29, 2007 | July 11, 2008 | June 21, 2010 | 35 months | 23 months | |||
2 | iPhone 3G | June 9, 2008 | July 11, 2008 | June 7, 2010 | March 9, 2011 | 31 months | 9 months | |||
3 | iPhone 3GS | June 8, 2009 | June 19, 2009 | September 12, 2012 | September 18, 2013 | February 21, 2014 | 50 months | 56 months | 12 months | 17 months |
4 | iPhone 4 | June 7, 2010 | June 24, 2010 February 11, 2011 (CDMA model) | September 10, 2013 | September 17, 2014 | 50 months 43 months (CDMA model) | 12 months | |||
5 | iPhone 4S | October 4, 2011 | October 14, 2011 | September 9, 2014 | September 13, 2016 | July 22, 2019 | 58 months | 93 months | 24 months | 58 months |
6 | iPhone 5 | September 12, 2012 | September 21, 2012 | September 10, 2013 | September 19, 2017 | July 22, 2019 | 59 months | 82 months | 48 months | 70 months |
iPhone 5C | September 10, 2013 | September 20, 2013 | September 9, 2015 | September 19, 2017 | 45 months | 22 months | ||||
7 | iPhone 5S | March 21, 2016 | September 19, 2019 | January 23, 2023 | 71 months | 112 months | 41 months | 82 months | ||
8 | iPhone 6 | September 9, 2014 | September 19, 2014 March 10, 2017 (32 GB model) | September 7, 2016 September 12, 2018 (32 GB model) | September 19, 2019 | January 23, 2023 | 60 months 30 months (32 GB model) | 100 months 70 months (32 GB model) | 36 months 12 months (32 GB model) | 76 months 52 months (32 GB model) |
iPhone 6 Plus | September 19, 2014 | September 7, 2016 | 60 months | 100 months | 36 months | 76 months | ||||
9 | iPhone 6S | September 9, 2015 | September 25, 2015 | September 12, 2018 | September 12, 2022 | supported (bug fixes only) | 83 months | 89 months | 48 months | 54 months |
iPhone 6S Plus | ||||||||||
iPhone SE (1st generation) | March 21, 2016 | March 31, 2016 | September 12, 2018 | 77 months | 83 months | 48 months | 54 months | |||
10 | iPhone 7 | September 7, 2016 | September 16, 2016 | September 10, 2019 | 71 months | 77 months | 36 months | 42 months | ||
iPhone 7 Plus | ||||||||||
11 | iPhone 8 | September 12, 2017 | September 22, 2017 | April 15, 2020 | Supported | 65 months | 34 months | |||
iPhone 8 Plus | ||||||||||
iPhone X | November 3, 2017 | September 12, 2018 | 64 months | 54 months | ||||||
12 | iPhone XR | September 12, 2018 | October 26, 2018 | September 14, 2021 | 52 months | 18 months | ||||
iPhone XS | September 21, 2018 | September 10, 2019 | 53 months | 42 months | ||||||
iPhone XS Max | ||||||||||
13 | iPhone 11 | September 10, 2019 | September 20, 2019 | September 7, 2022 | 41 months | 6 months | ||||
iPhone 11 Pro | October 13, 2020 | 29 months | ||||||||
iPhone 11 Pro Max | ||||||||||
iPhone SE (2nd generation) | April 15, 2020 | April 24, 2020 | March 8, 2022 | 34 months | 12 months | |||||
14 | iPhone 12 | October 13, 2020 | October 23, 2020 | In production | 28 months | In production | ||||
iPhone 12 Mini | November 13, 2020 | September 7, 2022 | Supported | 28 months | 6 months | |||||
iPhone 12 Pro | October 23, 2020 | September 14, 2021 | 28 months | 18 months | ||||||
iPhone 12 Pro Max | November 13, 2020 | 28 months | ||||||||
15 | iPhone 13 | September 14, 2021 | September 24, 2021 | In production | 17 months | In production | ||||
iPhone 13 Mini | ||||||||||
iPhone 13 Pro | September 7, 2022 | Supported | 6 months | |||||||
iPhone 13 Pro Max | ||||||||||
iPhone SE (3rd generation) | March 8, 2022 | March 18, 2022 | In production | 11 months | In production | |||||
16 | iPhone 14 | September 7, 2022 | September 16, 2022 | In production | 5 months | In production | ||||
iPhone 14 Plus | October 7, 2022 | 5 months | ||||||||
iPhone 14 Pro | September 16, 2022 |
You received this message because you are subscribed to the Google Groups "1TopReadys1" group.
To unsubscribe from this group and stop receiving emails from it, send an email to 1topreadys1+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/1topreadys1/CAForgrQMYaSUk7W-Yyx_qAZ%2B0Xecf%2BLa-Pk%3DPTMTVbA%3DxpwK2w%40mail.gmail.com.
No comments:
Post a Comment