Unsupported (64-bit CPU)[edit]
hideModel | iPhone 7 Plus | iPhone 7 | iPhone SE (1st generation) | iPhone 6S Plus | iPhone 6S | iPhone 6 Plus | iPhone 6 | iPhone 5S | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Picture | ||||||||||||||||||||
Initial release operating system | iOS 10.0 | iOS 9.3 | iOS 9.0 | iOS 8.0 | iOS 7.0 | |||||||||||||||
Latest release operating system | iOS 15.7.3 | iOS 12.5.7 | ||||||||||||||||||
Display | Screen Size | 5.5 in (140 mm) (diagonal) 4.8 by 2.7 in (122 by 69 mm) | 4.7 in (120 mm) (diagonal) 4.1 by 2.3 in (104 by 58 mm) | 4 in (100 mm) (diagonal) 3.5 by 1.9 in (89 by 48 mm) | 5.5 in (140 mm) (diagonal) 4.8 by 2.7 in (122 by 69 mm) | 4.7 in (120 mm) (diagonal) 4.1 by 2.3 in (104 by 58 mm) | 5.5 in (140 mm) (diagonal) 4.8 by 2.7 in (122 by 69 mm) | 4.7 in (120 mm) (diagonal) 4.1 by 2.3 in (104 by 58 mm) | 4 in (100 mm) (diagonal) 3.5 by 1.9 in (89 by 48 mm) | |||||||||||
Backlight | LED-backlit | |||||||||||||||||||
Multi-touch | Yes | |||||||||||||||||||
Technology | Retina HD Display widescreen with IPS technology | Retina Display widescreen with IPS technology | Retina HD Display widescreen with IPS technology | Retina Display widescreen with IPS technology | ||||||||||||||||
Resolution | 1920 x 1080 | 1334 x 750 | 1136 x 640 | 1920 x 1080 | 1334 x 750 | 1920 x 1080 | 1334 x 750 | 1136 x 640 | ||||||||||||
Pixel Density (ppi) | 401 | 326 | 401 | 326 | 401 | 326 | ||||||||||||||
Aspect Ratio | 16:9 | 71:40 (~16:9) | 16:9 | 16:9 | 71:40 (~16:9) | |||||||||||||||
Typical Max brightness ( cd⁄m2) | 625 | 500 | ||||||||||||||||||
HDR Max brightness ( cd⁄m2) | — | |||||||||||||||||||
Outdoor Max brightness ( cd⁄m2) | — | |||||||||||||||||||
Contrast ratio (typical) | 1300:1 | 1400:1 | 800:1 | 1400:1 | 1300:1 | 1300:1 | 1400:1 | 800:1 | ||||||||||||
Fingerprint-resistant oleophobic coating | Yes | |||||||||||||||||||
Full sRGB Display | Yes | |||||||||||||||||||
Wide Color Display (Display P3) | Yes | No | ||||||||||||||||||
True Tone Display | No | |||||||||||||||||||
Night Shift | Yes | |||||||||||||||||||
ProMotion Display | No | |||||||||||||||||||
Always-On Display | No | |||||||||||||||||||
HDR Display | No | |||||||||||||||||||
HDR 10 Content | No | |||||||||||||||||||
Dolby Vision | No | |||||||||||||||||||
Dynamic Island | No | |||||||||||||||||||
Taptic | 3D Touch | — | 3D Touch | — | ||||||||||||||||
Processor | Chip | Apple A10 Fusion | Apple A9 | Apple A8 | Apple A7 | |||||||||||||||
Technology Node | 16 nm | 16 nm (TSMC) or 14 nm (Samsung) | 20 nm | 28 nm | ||||||||||||||||
Total Cores | 4 | 2 | ||||||||||||||||||
High-Performance Cores | 2 x Hurricane | 2 x Twister | 2 x Typhoon | 2 x Cyclone | ||||||||||||||||
Energy-Efficiency Cores | 2 x Zephyr | — | ||||||||||||||||||
Clock Speed | 2.34 GHz | 1.85 GHz | 1.4 GHz | 1.3 GHz | ||||||||||||||||
Bit | 64-bit | |||||||||||||||||||
Motion Coprocessor | Embedded M10 | Embedded M9 | M8 | M7 | ||||||||||||||||
Bus width | 64-bit | |||||||||||||||||||
Graphics Processor | PowerVR GT7600 Plus (6-core) | PowerVR GT7600 (6-core) | PowerVR GX6450 (4-core) | PowerVR G6430 (4-core) | ||||||||||||||||
Neural Engine | — | |||||||||||||||||||
Storage | 32 GB, 128 GB, 256 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64 GB, 128 GB | 16 GB, 32 GB, 64 GB | |||||||||||||||
Storage Type | NAND Flash driven by NVMe-based controller that communicates over a PCIe connection | NAND Flash (eMMC) | ||||||||||||||||||
RAM | 3 GB | 2 GB | 1 GB | |||||||||||||||||
RAM Type | LPDDR4 1600 MHz (25.6 GB/s) | LPDDR3 800 MHz (12.8 GB/s) | ||||||||||||||||||
Connector | 8-pin Lightning connector | |||||||||||||||||||
Connectivity | Wi-Fi (802.11) | Wi-Fi 5 (802.11a/b/g/n/ac) | Wi-Fi 4 (802.11a/b/g/n) 802.11n in both 2.4 GHz and 5 GHz | |||||||||||||||||
MIMO | Yes | No | Yes | No | ||||||||||||||||
NFC | With Reader Mode in Control Center | Yes | No | |||||||||||||||||
Express Cards | Yes | No | ||||||||||||||||||
Bluetooth | Bluetooth 4.2 | Bluetooth 4.0 | ||||||||||||||||||
Ultra Wideband chip for spatial awareness | No | |||||||||||||||||||
Cellular | GSM/EDGE/UMTS/HSPA+/DC-HSDPA/CDMA EV-DO Rev. A (some models)/LTE Advanced | GSM/EDGE/UMTS/HSPA+/DC-HSDPA/CDMA EV-DO Rev. A (some models)/LTE | GSM/EDGE/UMTS/HSPA+/DC-HSDPA/CDMA EV-DO Rev. A (some models)/LTE Advanced | GSM/EDGE/UMTS/HSPA+/DC-HSDPA/CDMA EV-DO Rev. A and Rev. B(some models)/LTE | ||||||||||||||||
VoLTE | Yes | No | ||||||||||||||||||
Assisted GPS | Yes | |||||||||||||||||||
GLONASS/GNSS | Yes | |||||||||||||||||||
BeiDou | No | |||||||||||||||||||
SIM card form-factor | Single Nano-SIM | |||||||||||||||||||
Secure Authentication | Touch ID | Second generation | First generation | Second generation | First Generation | |||||||||||||||
Face ID | No | |||||||||||||||||||
Safety | Emergency SOS | Yes | ||||||||||||||||||
Crash Detection | No | |||||||||||||||||||
Sensors | LiDAR sensor | No | ||||||||||||||||||
Proximity sensor | Yes | |||||||||||||||||||
Three-axis gyro | Yes | |||||||||||||||||||
Accelerometer | Yes | |||||||||||||||||||
Ambient Light Sensor | Yes | |||||||||||||||||||
Barometer | Yes | No | Yes | No | ||||||||||||||||
Rear Camera | Camera | 12 MP Wide 12 MP Telephoto | 12 MP Wide | 8 MP Wide | ||||||||||||||||
Aperture | f/1.8 (Wide) f/2.8 (Telephoto) | f/1.8 | f/2.2 | |||||||||||||||||
Pixel Size for Wide camera | 1.22 μm | 1.5 μm | ||||||||||||||||||
Sensor Size for Wide camera | 1/2.93" | |||||||||||||||||||
Optical Image Stabilization | Wide | Yes | No | Yes | No | Yes | No | |||||||||||||
Auto Image Stabilization | Yes | |||||||||||||||||||
Element Lens | Six-element lens (Wide and Telephoto) | Six-element lens | Five-element lens | |||||||||||||||||
Night Mode | No | |||||||||||||||||||
Deep Fusion | No | |||||||||||||||||||
Photonic Engine | No | |||||||||||||||||||
Apple ProRAW | No | |||||||||||||||||||
Macro mode | No | |||||||||||||||||||
Photographic Styles | No | |||||||||||||||||||
Optical Zoom | 1x, 2x | 1x | ||||||||||||||||||
Digital Zoom | Up to 10x | Up to 5x | ||||||||||||||||||
Autofocus | With Focus Pixels | No | ||||||||||||||||||
Panorama | Up to 63 MP | Up to 43 MP | Up to 28 MP | |||||||||||||||||
Portrait Mode | Yes | No | ||||||||||||||||||
Portrait Lighting | No | |||||||||||||||||||
Lens Cover | Sapphire crystal lens cover | |||||||||||||||||||
Burst Mode | Yes | |||||||||||||||||||
Flash | True Tone flash | |||||||||||||||||||
Live Photos | Yes | No | ||||||||||||||||||
Wide Color Capture | Yes | No | ||||||||||||||||||
HDR for photos | Yes | |||||||||||||||||||
Video Recording | 4K at 25 fps or 30 fps 1080p HD at 25 fps, 30 fps or 60 fps | 1080p HD at 30 fps or 60 fps | 1080p HD at 30 fps | |||||||||||||||||
Cinematic video recording with shallow depth of field | No | |||||||||||||||||||
Extended Dynamic Range Video | No | |||||||||||||||||||
Dolby Vision HDR Video | No | |||||||||||||||||||
ProRes Video | No | |||||||||||||||||||
Optical Image Stabilization for Video | Wide | Yes | No | Yes | No | No | ||||||||||||||
Action Mode | No | |||||||||||||||||||
Optical Video Zoom | 1x, 2x | 1x | ||||||||||||||||||
Digital Video Zoom | Up to 6x | Up to 3x | ||||||||||||||||||
Slow-motion video | 1080p at 120 fps 720p at 240 fps | 720p at 120 fps or 240 fps | 720p at 120 fps | |||||||||||||||||
Audio Zoom | No | |||||||||||||||||||
QuickTake Video | No | |||||||||||||||||||
Time-lapse video with stabilization | Yes | |||||||||||||||||||
Cinematic video stabilisation | 1080p and 720p | Yes | No | |||||||||||||||||
Stereo Recording | ||||||||||||||||||||
Front Camera | Camera | 7 MP FaceTime HD | 1.2 MP FaceTime HD | 5 MP FaceTime HD | 1.2 MP FaceTime HD | |||||||||||||||
Aperture | f/2.2 | f/2.4 | f/2.2 | f/2.4 | ||||||||||||||||
Autofocus | No | |||||||||||||||||||
Portrait Mode | No | |||||||||||||||||||
Portrait Lighting | No | |||||||||||||||||||
Night mode | No | |||||||||||||||||||
Deep Fusion | No | |||||||||||||||||||
Photonic Engine | No | |||||||||||||||||||
Photographic Styles | No | |||||||||||||||||||
Animoji and Memoji | No | |||||||||||||||||||
Live Photos | Yes | No | ||||||||||||||||||
Wide color capture | Yes | No | ||||||||||||||||||
Retina Flash | Yes | No | ||||||||||||||||||
Video Recording | 1080p HD at 25 fps or 30 fps | 720p at 30 fps | ||||||||||||||||||
Slow-motion video | No | |||||||||||||||||||
Extended Dynamic Range Video | No | |||||||||||||||||||
Dolby Vision HDR Video | No | |||||||||||||||||||
ProRes Video | No | |||||||||||||||||||
HDR for photos | Yes | |||||||||||||||||||
Cinematic video stabilisation | No | |||||||||||||||||||
Auto Image Stabilization | Yes | No | ||||||||||||||||||
FaceTime | Yes | |||||||||||||||||||
Audio | Playback | Stereo | Mono | |||||||||||||||||
Dolby Atmos | Headphones with spatial audio | No | 3.5 mm Jack | No | Yes | |||||||||||||||
HAC Rating | M3, T4[9] | |||||||||||||||||||
Compatible with Made for iPhone Hearing Aids | Yes[9][10] | |||||||||||||||||||
Live Listen | Yes[9][10] | |||||||||||||||||||
Materials | Front | Silver: White glass front Gold: White glass front Rose Gold: White glass front Jet Black: Black glass front Black: Black glass front (PRODUCT)RED: White glass front | Silver: White glass front Gold: White glass front Rose Gold: White glass front Space Gray: Black glass front | Silver: White glass front Gold: White glass front Space Gray: Black glass front | ||||||||||||||||
Back | Silver: Silver anodized aluminum back Gold: Gold anodized aluminum back Rose Gold: Rose Gold anodized aluminum back Jet Black: Jet Black aluminum back Black: Black anodized aluminum back (PRODUCT)RED: (PRODUCT)RED anodized aluminum back | Silver: Silver anodized aluminum back Gold: Gold anodized aluminum back Rose Gold: Rose Gold anodized aluminum back Space Gray: Space Gray anodized aluminum back | Silver: Silver anodized aluminum back Gold: Gold anodized aluminum back Space Gray: Space Gray anodized aluminum back | |||||||||||||||||
Side | Silver: Silver anodized aluminum sides Gold: Gold anodized aluminum sides Rose Gold: Rose Gold anodized aluminum sides Jet Black: Jet Black aluminum sides Black: Black anodized aluminum sides (PRODUCT)RED: (PRODUCT)RED anodized aluminum sides | Silver: Silver anodized aluminum sides Gold: Gold anodized aluminum sides Rose Gold: Rose Gold anodized aluminum sides Space Gray: Space Gray anodized aluminum sides | Silver: Silver anodized aluminum sides Gold: Gold anodized aluminum sides Space Gray: Space Gray anodized aluminum sides | |||||||||||||||||
Colors | From release to September 12, 2018: From release to September 12, 2017: (128 and 256 GB only) | From release to September 9, 2015: | From release to September 9, 2015, and since March 10, 2017: | From release to September 9, 2015: | ||||||||||||||||
Power | 3.82 V 11.10 W·h (2,915 mA·h)[50] | 3.80 V 7.45 W·h (1,960 mA·h)[51] | 3.82 V 6.21 W·h (1,624 mA·h)[52] | 3.80 V 10.45 W·h (2,750 mA·h)[53] | 3.82 V 6.55 W·h (1,715 mA·h)[54] | 3.8 V 11.1 W·h (2,915 mA·h)[55] | 3.8 V 6.91 W·h (1,810 mA·h)[56] | 3.8 V 5.92 W·h (1,560 mA·h)[57] | ||||||||||||
Fast Charging | No | |||||||||||||||||||
Wireless Charging | No | |||||||||||||||||||
Resistant | IP67 (Maximum depth of 1 meter up to 30 minutes) | No | ||||||||||||||||||
Dimensions | Height | 158.2 mm (6.23 in) | 138.3 mm (5.44 in) | 123.8 mm (4.87 in) | 158.2 mm (6.23 in) | 138.3 mm (5.44 in) | 158.1 mm (6.22 in) | 138.1 mm (5.44 in) | 123.8 mm (4.87 in) | |||||||||||
Width | 77.9 mm (3.07 in) | 67.1 mm (2.64 in) | 58.6 mm (2.31 in) | 77.9 mm (3.07 in) | 67.1 mm (2.64 in) | 77.8 mm (3.06 in) | 67.0 mm (2.64 in) | 58.6 mm (2.31 in) | ||||||||||||
Depth | 7.3 mm (0.29 in) | 7.1 mm (0.28 in) | 7.6 mm (0.30 in) | 7.3 mm (0.29 in) | 7.1 mm (0.28 in) | 7.1 mm (0.28 in) | 6.9 mm (0.27 in) | 7.6 mm (0.30 in) | ||||||||||||
Weight | 188 g (6.6 oz) | 138 g (4.9 oz) | 113 g (4.0 oz) | 192 g (6.8 oz) | 143 g (5.0 oz) | 172 g (6.1 oz) | 129 g (4.6 oz) | 112 g (4.0 oz) | ||||||||||||
Total greenhouse gas emissions | 67 kg CO2e[58] | 56 kg CO2e[59] | 45 kg CO2e[60] | 63 kg CO2e[61] | 54 kg CO2e[62] | 110 kg CO2e[63] | 95 kg CO2e[64] | 65 kg CO2e[65] | ||||||||||||
Hardware strings | iPhone9,2 iPhone9,4 | iPhone9,1 iPhone9,3 | iPhone8,4 | iPhone8,2 | iPhone8,1 | iPhone7,1 | iPhone7,2 | iPhone6,1 iPhone6,2 | ||||||||||||
Model number | A1661 A1784 A1785 | A1660 A1778 A1779 | A1662 A1723 A1724 | A1634 A1687 A1699 A1690 | A1633 A1688 A1700 A1691 | A1522 A1524 A1593 | A1549 A1586 A1589 | A1533 A1453 A1457 A1530 A1518 A1528 | ||||||||||||
Announced Date | September 7, 2016 | March 21, 2016 | September 9, 2015 | September 9, 2014 | September 10, 2013 | |||||||||||||||
Released Date | September 16, 2016 (PRODUCT)RED: March 24, 2017 | 16 and 64 GB: March 31, 2016 32 and 128 GB: March 21, 2017 | 16, 64, and 128 GB: September 25, 2015 32 GB: September 7, 2016 | September 19, 2015 32 GB (iPhone 6 ONLY): March 10, 2017 | September 20, 2013 | |||||||||||||||
Discontinued Date | 256 GB: September 12, 2017 32 and 128 GB: September 10, 2019 | 16 and 64 GB: March 21, 2017 32 and 128 GB: September 12, 2018 | 16 and 64 GB: September 7, 2016 32 and 128 GB: September 12, 2018 | 128 GB: September 9, 2015 16 and 64 GB: September 7, 2016 32 GB (iPhone 6 ONLY): September 12, 2018 | 64 GB: September 9, 2014 16 and 32 GB: March 21, 2016 | |||||||||||||||
Unsupported Date | Bug fixes only | January 23, 2023 |
Unsupported (32-bit CPU)
You received this message because you are subscribed to the Google Groups "1TopReadys1" group.
To unsubscribe from this group and stop receiving emails from it, send an email to 1topreadys1+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/1topreadys1/CAForgrS-M8DGmS%2BfcEsiuSFd_nUDYTT5b38%3DeJY%3Dc6v%3D9Jfq-w%40mail.gmail.com.
No comments:
Post a Comment